Internal corner

Internal corner profile in various colors.
Walltec offers colored facade screws that match the panels. When ordering custom colors, screws can be supplied in the same shades.
| Item Number | Color | Closest RAL | Screw Data | DB nr. | |
|---|---|---|---|---|---|
![]() | 910142 | Black | 9005 | 4,8 x 29mm, A2, A4 | 1951470 |
| 910538 | Light grey | 7035 | 4,8 x 29mm, A2, A4 | 1951472 | |
| 911020 | White | 9010 | 4,8 x 29mm, A2, A4 | 1951469 | |
| 903190 | Anthracite | 7016 | 4,8 x 29mm, A2, A4 | 1951468 |

Walltec recommends a 160 mm saw blade with 48 teeth and a maximum speed of 10.000 rotations per minute.
We recommend the Frezite blade as one of the few that cuts smoothly through the impact-resistant Walltec panels.
Blades can be ordered from us.
We recommend a 160mm/48t saw blade, with a maximum speed of 10.000 rpm.
The design of the Frezite blade ensures precise cuts through Walltec panels.
Blades can be ordered from us.

Walltec offers colored facade screws that match the panels. When ordering custom colors, screws can be supplied in the same shades.
Item number: 910142
Closest RAL: 9005
Screw data: 4,8 x 29mm, A2, A4
DB nr.: 1951470-
Item number: 910538
Closest RAL: 7035
Screw data: 4,8 x 29mm, A2, A4
DB nr.: 1951472-
Item number: 911020
Closest RAL: 9010
Screw data: 4,8 x 29mm, A2, A4
DB nr.: 1951469-
Item number: 903190
Closest RAL: 7016
Screw data: 4,8 x 29mm, A2, A4
DB nr.: 1951468-
Visual presentation
Below, you can see videos of the most common aluminum profiles used with Walltec facade panels.
Under the videos, you will find our full range of technical drawings, dimensions, and specifications.
| Edge and corner profiles | Illustration | Length (m) | Material thickness (mm) | Color | Item nr. | DB nr. |
|---|---|---|---|---|---|---|
| Internal corner | ![]() | 3,0 | 0,80 | Black, ral 9005 | 801013 | 1851563 |
| 3,0 | 0,80 | Anthracite, ral 7016 | 801012 | 1851564 | ||
| 3,0 | 0,80 | White, ral 9010 | 801011 | 1899784 | ||
| 3,0 | 0,80 | Light grey, ral 7035 | 801014 | 1899782 | ||
| External corner | ![]() | 3,0 | 0,80 | Black, ral 9005 | 802013 | 1851567 |
| 3,0 | 0,80 | Anthracite, ral 7016 | 802012 | 1851568 | ||
| 3,0 | 0,80 | White, ral 9010 | 802011 | 1899730 | ||
| 3,0 | 0,80 | Light grey, ral 7035 | 802014 | 1899732 | ||
| Vertical joint profile | ![]() | 3,0 | 0,80 | Black, ral 9005 | 803013 | 1899797 |
| 3,0 | 0,80 | Anthracite, ral 7016 | 803012 | 1899796 | ||
| 3,0 | 0,80 | White, ral 9010 | 803011 | 1899794 | ||
| 3,0 | 0,80 | Light grey, ral 7035 | 803014 | 1899798 | ||
| Reveals profile (Door/Window) | ![]() | 3,0 | 0,80 | Black, ral 9005 | 804013 | 1851565 |
| 3,0 | 0,80 | Anthracite, ral 7016 | 804012 | 1851566 | ||
| 3,0 | 0,80 | White, ral 9010 | 804011 | 1899800 | ||
| 3,0 | 0,80 | Light grey, ral 7035 | 804014 | 1899801 | ||
| External corner point | ![]() | 3,0 | 0,80 | Black, ral 9005 | 805013 | 1899804 |
| 3,0 | 0,80 | Anthracite, ral 7016 | 805012 | 1899803 | ||
| 3,0 | 0,80 | White, ral 9010 | 805011 | 1899802 | ||
| 3,0 | 0,80 | Light grey, ral 7035 | 805014 | 1899805 | ||
| Drip edge | ![]() | 3,0 | 0,80 | Black, ral 9005 | 806013 | 1851569 |
| 3,0 | 0,80 | Anthracite, ral 7016 | 806012 | 1851570 | ||
| 3,0 | 0,80 | White, ral 9010 | 806011 | 1899806 | ||
| 3,0 | 0,80 | Light grey, ral 7035 | 806014 | 1899807 | ||
| Horizontal drip edge | ![]() | 3,0 | 0,80 | Black, ral 9005 | 809013 | 1899814 |
| 3,0 | 0,80 | Anthracite, ral 7016 | 809012 | 1899813 | ||
| 3,0 | 0,80 | White, ral 9010 | 809011 | 1899812 | ||
| 3,0 | 0,80 | Light grey, ral 7035 | 809014 | 1899816 | ||
| Ventilation profile | ![]() | 2,0 | 0,80 | Blank alu | 811010 | |
| 2,0 | 0,80 | Blank alu | 811011 |

Internal corner profile in various colors.

External corner profile in various colors.

Vertical joint profile in various colors.

Reveal profile in various colors.

External corner point in various colors.

Drip edge in various colors.

Ventilation profile in various colors.

Horizontal drip edge in various colors.